- Pick up from the Spookygears Store
To pick up today
Free
- Delivery
Our courier will deliver to the specified address
5-7 Days
Free
- Processing
Processing time for be ready your order
2-3 Days
Free
₹11,000.00
To pick up today
Free
Our courier will deliver to the specified address
5-7 Days
Free
Processing time for be ready your order
2-3 Days
Free
Payment Methods:
Printing Method | Dye-sublimation thermal print method (with overcoating) | |||||||||||||||||||||||||||||||||||||
General Specifications | ||||||||||||||||||||||||||||||||||||||
Resolution | 300 x 300dpi | |||||||||||||||||||||||||||||||||||||
Gradation | 256 shades per colour | |||||||||||||||||||||||||||||||||||||
Ink | Dedicated colour ink (Y / M / C / overcoating) | |||||||||||||||||||||||||||||||||||||
Paper | Dedicated paper Postcard size (with an address field on reverse side) KP-36IP Postcard size KP-108IN, RP-54, RP-108, RP-1 080V L size KL-36IP Card size KC-36IP Card size Full-Sized Label KC-18IF Card size Eight Label KC-18IL Card size Square Label KC-18IS |
|||||||||||||||||||||||||||||||||||||
Feeding System | Automatic paper feeding from the paper cassette | |||||||||||||||||||||||||||||||||||||
Ejection System | Automatic paper ejection on top of the paper cassette | |||||||||||||||||||||||||||||||||||||
Print Size | Postcard size | 100.0 x 148.0mm | ||||||||||||||||||||||||||||||||||||
L size | 89.0 x 119.0mm | |||||||||||||||||||||||||||||||||||||
Card size (Full-page label) | 54.0 x 86.0mm | |||||||||||||||||||||||||||||||||||||
Card size (Label on 8-label sheet) | 22.0 x 17.3mm | |||||||||||||||||||||||||||||||||||||
Card size (Square labels) | 54 x 54mm | |||||||||||||||||||||||||||||||||||||
Printing Modes |
|
|||||||||||||||||||||||||||||||||||||
Print Settings / Setting Changes |
|
|||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||||
Hi-Speed USB | Type A port for PictBridge-compatible devices Mini-B port for computers | |||||||||||||||||||||||||||||||||||||
Supported memory cards | Without adapter: | SD / SDHC / SDXC | ||||||||||||||||||||||||||||||||||||
Via adapter: | miniSD / miniSDHC / microSD / microSDHC / microSDXC | |||||||||||||||||||||||||||||||||||||
Wireless LAN | Standards: | IEEE 802.11b/g | ||||||||||||||||||||||||||||||||||||
Channels | 1 – 11 | |||||||||||||||||||||||||||||||||||||
Connection: | Infrastructure mode, direct connection | |||||||||||||||||||||||||||||||||||||
Transmission: | DSSS (IEEE 802.11g) or OFDM (IEEE 802.11g) | |||||||||||||||||||||||||||||||||||||
Security: | No security, WEP, WPA-PSK (AES/TKIP), WPA2-PSK (AES/TKIP) | |||||||||||||||||||||||||||||||||||||
USB Flash Drives | FAT or exFAT format only | |||||||||||||||||||||||||||||||||||||
Product Specifications | ||||||||||||||||||||||||||||||||||||||
LCD Monitor | Tilting 3.2-type TFT LCD colour monitor | |||||||||||||||||||||||||||||||||||||
Operating Environment | 5 – 40°C (41 – 104°F), 20 – 80% RH | |||||||||||||||||||||||||||||||||||||
Power Source | Compact Power AC Adapter CA-CP200 B |
|||||||||||||||||||||||||||||||||||||
Power Consumption | 60W (4W when in standby) | |||||||||||||||||||||||||||||||||||||
Dimensions (excluding protrusions) | 180.6 x 63.3 x 135.9mm (7.11 x 2.49 x 5.35in) | |||||||||||||||||||||||||||||||||||||
Weight (printer only)f | 860g (1.90lb) | |||||||||||||||||||||||||||||||||||||
System Requirements | ||||||||||||||||||||||||||||||||||||||
OS | Windows: | Windows 8.1 Windows 8 Windows 7 SP1 |
||||||||||||||||||||||||||||||||||||
Macintosh: | Macintosh OS X 10.8 |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.