- Pick up from the Spookygears Store
To pick up today
Free
- Delivery
Our courier will deliver to the specified address
5-7 Days
Free
- Processing
Processing time for be ready your order
2-3 Days
Free
₹18,000.00
To pick up today
Free
Our courier will deliver to the specified address
5-7 Days
Free
Processing time for be ready your order
2-3 Days
Free
Payment Methods:
Printing Method | Monochrome Laser Beam Printing | |
Print Speed | A4 | 28 pages per minute |
Letter | 30 pages per minute | |
Print Resolution | 600 × 600dpi | |
Print Quality with Image Refinement Technology | 1 200 × 1 200 dpi (equivalent) 2 400 (equivalent) × 600dpi |
|
Warm-Up Time (From Power On) | 15s | |
First Print Out Time (FPOT) | A4 | 5.2s |
Letter | 5.1s | |
Recovery Time (From Sleep Mode) | 2.0s | |
Print Language | UFR II LT, PCL 6 | |
Auto Duplex Printing | Standard | |
Available Paper Size for Auto Duplex Print | A4, Legal (*1), Letter, Foolscap, Indian Legal | |
PAPER HANDLING | ||
Paper Input | Standard Cassette |
250 sheets |
Multi-Purpose Tray | 1 sheet | |
Maximum Paper Capacity | 251 sheets | |
Paper Output | 100 sheets | |
Paper Size | Cassette | A4, B5, A5, A6, Legal (*1), Letter, Executive, Statement, Foolscap, Indian Legal. Custom (105.0 x 148.0mm to 215.9 x 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, A6, Legal (*1), Letter, Executive, Statement, Foolscap, Indian Legal, Index card, Envelope: COM10, Monarch, C5, DL Custom (m 76.2 x 127.0mm to 215.9 x 355.6mm) |
|
Paper Weight | Cassette | 60 to 163g/m2 |
Multi-Purpose Tray |
60 to 163g/m2 |
|
Paper Type | Plain, Heavy, Label, Bond, Envelope | |
CONNECTIVITY & SOFTWARE | ||
Standard Interface | Wired | USB 2.0 High Speed, 10Base-T / 100Base-TX |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS easy Setup, Direct Connection) |
|
Network Interface | LPD, RAW, WSD-Print (IPv4, IPv6) | |
Management | SNMPv1, SNMPv3 (IPv4, IPv6) | |
Network security | Wired | IP / Mac address filtering, IEEE802.1x, SNMPv3, HTTPS |
Wireless | WEP 64 / 128 bit, WPA-PSK (TKIP / AES), WPA2-PSK (AES) | |
Mobile Printing Capability | Canon PRINT Business, Canon Print Service, Apple® AirPrint™, Mopria® Print Service | |
Compatible Operating Systems | Windows® 10, Windows® 8.1, Windows® 8, Windows® 7, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008, Mac® OS X 10.7.5 & up (*2), Linux (*2) |
|
GENERAL | ||
Device Memory | 256Mb | |
Operational Panel | 6.9cm LCD Display | |
Dimensions (W x D x H) | 371 x 404 x 225mm | |
Weight | 7kg | |
Power Consumption | Maximum | 1 120W |
(During Operation) | 280W | |
(During Standby) | 3.4W | |
(During Sleep) | 0.7W (USB / Wired LAN) 0.5W (WiFi) |
|
Noise level (*3) | During Operation | Sound Pressure Level: 56dB Sound Power Level: 6.6dB |
During Standby | Sound Pressure Level: Inaudible (*4) Sound Power Level: Inaudible |
|
Operating Environment | Temperature | 10 – 30°C |
Humidity | 20% – 80% RH (no condensation) | |
Power Requirement | AC 220 – 240V (±10%), 50/60 Hz (±2Hz? | |
Consumables(*5) | Toner (Standard) | Cartridge 051: 1 700 pages (bundled: 1 000 pages) |
Toner (High) | Cartridge 051H: 4 100 pages | |
Drum | Drum 051: 23 000 pages | |
Monthly Duty Cycle (*6) | 30 000 pages |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.