- Pick up from the Spookygears Store
To pick up today
Free
- Delivery
Our courier will deliver to the specified address
5-7 Days
Free
- Processing
Processing time for be ready your order
2-3 Days
Free
₹68,000.00
To pick up today
Free
Our courier will deliver to the specified address
5-7 Days
Free
Processing time for be ready your order
2-3 Days
Free
Payment Methods:
Printing Method | Monochrome Laser Beam Printing | |
Print Speed (A4) | 43ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1 200 x 1 200dpi (equivalent) 2 400 (equivalent) x 600dpi |
|
Warm-Up Time (From Power On) | 30s | |
First Print Out Time (FPOT) A4 | 6.2s | |
Recovery Time (From Sleep Mode) | 3.0s | |
Print Language | UFR II, PCL6, PS, PDF, XPS | |
Auto Duplex Printing | Standard | |
Available Paper Size for Auto Duplex Print (Based on paper weight: 60 – 120g/m2) |
A4, Legal, Letter, Foolscap, Indian Legal | |
Paper Handling | ||
Paper Input (Based on 80g/m2) |
Standard Cassette | 550 sheets |
Multi-Purpose Tray | 100 sheets | |
Optional Paper Feeder | 550 sheets | |
Maximum Paper Capacity | 2 300 sheets | |
Paper Output (Based on 64g/m2) | 250 sheets (face down) | |
Paper Size | Standard Cassette, Optional Paper Feeder |
A4, B5, A5, A6, Legal, Letter, Executive, Statement, Foolscap, Indian Legal. Custom sizes Width(105.0 to 215.9mm), Length(148.0 to 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, A6, Legal, Letter, Executive, Statement, Foolscap, Indian Legal, Index card 7.62 x 12.7cm (3 x 5in), Custom sizes Width(76.2 to 215.9mm), Length(127.0 to 355.6mm) Envelope COM10, Monarch, DL |
|
Paper Weight | Standard Cassette, Optional Paper Feeder |
52 to 120g/m2 |
Multi-Purpose Tray | 52 to 199g/m2 | |
Paper Type | Plain, Heavy, Label, Bond, Envelope | |
Connectivity & Software | ||
Standard Interface | Wired | High-Speed USB 2.0, USB Host , 10Base-T / 100Base-TX / 1 000Base-T Ethernet |
Network Security | Wired | SNMPv3, IEEE802.1x, IPSecurity |
Mobile Printing Capability | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple AirPrint™, Mopria® Print Service | |
Other Features | Department ID, Secure Print | |
Compatible Operating Systems | Microsoft® Windows® 10 (32, 64bit), Windows® 8.1 (32, 64bit), Windows® 8 (32, 64bit), Windows® 7 (32, 64bit), Windows Vista® (32, 64bit), Windows® Server 2012 R2 (64bit), Windows® Server 2012 (64bit), Windows® Server 2008 R2 (64bit), Windows® Server 2008 (32, 64bit), Windows® Server 2016 (64bit), Mac OS X(*2) 10.6.~ or later, Linux(*2) | |
General | ||
Device Memory | 1GB | |
Operational Panel | 6.9cm LCD Display + Numeric Keys | |
Dimensions (W × D × H) | 409 x 376 x 275mm | |
Weight | 11.5kg (without cartridge) | |
Power Consumption | Maximum | 1 310W |
During Operation | 670W | |
During Standby | 9.5W | |
During Sleep | 2.0W (USB connection) 1.2W (Wired LAN connection) |
|
Noise level(*3) | During Operation | Sound Pressure Level: 54.0dB Sound Power Level: 6.9dB |
During Standby | Sound Pressure Level: Inaudible(*4) Sound Power Level: Inaudible |
|
Operating Environment | Temperature: 10 – 30°C Humidity: 20 – 80% RH (no condensation) |
|
Power Requirement | AC 220 – 240V (±10%), 50 / 60Hz (±2Hz) | |
Consumables (*5) | Toner (Standard) | Cartridge BK: 10 000 pages (bundled: 7 000 pages) |
Toner (High) | Cartridge BK: 20 000 pages | |
Monthly Duty Cycle(*6) | 150 000 pages | |
Optional Accessories | ||
SD Card | SD Card-C1 | |
Paper Feeder | Paper Feeder PF-C1 (550 Sheets) | |
Barcode ROM | Barcode Printing Kit-F1 |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.